Cristiano Ronaldo is the highest paid player in the world and his club Real Madrid.
The Portugal captain and Gareth Bale earn close to the same amount but Ronaldo just edges through with his enormous £365,000 wages.
Bale and Ronaldo embrace
The least paid players at the club are third choice goalie Ruben Yanez and Mariano Diaz who are fringe players in the squad.
Here are the weekly wages of each Real Madrid first team star as gathered by Total Sportek;

Real Madrid players celebrate a goal
1. Cristiano Ronaldo (after tax) - £365,000 (N142m)
2. Gareth Bale (new deal) - £350,000 (N139m)
3. Luka Modric - £180,000 (N70m)
4. Sergio Ramos - £160,000 (N62.6m)
5. Toni Kroos - £156,000 (N61m)
6. Karim Benzema - £150,000 (N58.7m)
7. James Rodríguez - £120,000 (N47m)
8. Pepe - £110,000 (N43m)
9. Marcelo - £80,000 (N31.3m)
10. Fábio Coentrão - £80,000 (N31.3m)
11. Raphaël Varane - £80,000 (N31.3m)
12. Álvaro Morata - £80,000 (N31.3m)
13. Danilo - £60,000 (N23.4m)
14. Nacho Fernández - £60,000 (N23.4m)
15. Mateo Kovacic - £60,000 (N23.4m)
16. Keylor Navas - £55,000 (N21.5m)
17. Casemiro - £45,000 (N17.6m)
18. Daniel Carvajal - £35,000 (N13.6m)
19. Lucas Vázquez - £30,000 (N11.7m)
20. Kiko Casilla - £25,000 (N9.7m)
21. Marco Asensio - £10,000 (N3.9m)
22. Mariano Díaz - £5,000 (N1.9m)
23. Rubén Yáñez - £4,000 (N1.5m)
*The conversion rate used is one British pounds to 391 naira.
We appreciate you for reading Teeloadeders, but we think it will be better you like our facebook fanpage and also follow us on twitter below.
Title :
REVEALED: The salaries of each Real Madrid first team star
Description : Cristiano Ronaldo is the highest paid player in the world and his club Real Madrid. The Portugal captain and Gareth Bale earn close to the s...
Rating :
5